November 21, 2009

2009 D2 Cross Men's Results

Here's the latest. More to follow...

DIVISION II CROSS COUNTRY CHAMPIONSHIP
SATURDAY, NOVEMBER 21, 2009
MEN INDIVIDUAL RESULTS
Place TmPl No. Name Cl School Men3k Men7k Timemen Pace
1 1 312 Reuben Mwei SR Adams State 9:00 21:30 30:27.8 4:55
2 2 417 Daniel Kirwa SO Harding 8:59 21:30 30:28.2 4:55
3 325 Glarius Rop FR American Int'l 8:57 21:29 30:32.4 4:55
4 301 Amos Sang JR Abilene Christi 8:59 21:30 30:48.0 4:58
5 3 303 Aaron Braun SR Adams State 9:00 21:30 31:08.2 5:01
6 4 311 Brian Medigovich SR Adams State 9:00 21:38 31:12.6 5:02
7 5 485 Oscar Ogwaro SR Queens (N.C.) 9:13 21:55 31:18.0 5:03
8 455 Nicaise Kazingo SO New Mexico High 9:05 21:54 31:19.7 5:03
9 6 374 Meshack Koyiaki JR Columbus St. 9:00 21:52 31:22.7 5:04
10 7 307 Anthony Gauthier JR Adams State 9:07 22:01 31:28.4 5:04
11 8 305 Luke Cragg SR Adams State 9:02 21:54 31:38.2 5:06
12 9 575 Iain Donnan SR Western State 9:02 21:51 31:41.7 5:07
13 10 594 Jordan Welling JR Western Washing 9:19 22:13 31:44.6 5:07
14 11 399 Tyler Emmorey SO Grand Valley St 9:16 22:22 31:45.8 5:07
15 12 344 Jimmy Elam SR Chico State 9:13 22:07 31:47.3 5:08
16 456 Drew Harris JR Northern Kentuc 9:17 22:18 31:51.1 5:08
17 13 580 Tyler Pennel JR Western State 9:02 22:09 31:53.2 5:08
18 14 366 Aaron Swift JR Colorado Mines 9:11 22:12 31:58.8 5:09
19 15 313 Nathaniel Sellers SO Adams State 9:03 22:05 32:00.0 5:10
20 16 574 Sean Brown JR Western State 9:19 22:21 32:02.8 5:10
21 17 411 Philip Biwott SO Harding 9:00 22:10 32:05.3 5:10
22 340 Laban Sialo FR Central Missour 9:03 22:13 32:05.8 5:11
23 339 Julius Korir SO Cameron 9:12 22:16 32:06.1 5:11
24 18 367 Ben Zywicki JR Colorado Mines 9:08 22:12 32:10.5 5:11
25 423 Nick Hilton JR Lock Haven 9:03 22:19 32:10.6 5:11

Top Eight Teams:
MEN'S TEAM RESULTS
1. 23 Adams State (31:11.1 155:55.2)
1 1 Reuben Mwei 312 30:27.8
2 3 Aaron Braun 303 31:08.2
3 4 Brian Medigovich 311 31:12.6
4 7 Anthony Gauthier 307 31:28.4
5 8 Luke Cragg 305 31:38.2
6 ( 15) Nathaniel Sellers 313 32:00.0
7 ( 22) Ryan McNiff 310 32:13.8

2. 86 Western State (32:04.6 160:22.9)
1 9 Iain Donnan 575 31:41.7
2 13 Tyler Pennel 580 31:53.2
3 16 Sean Brown 574 32:02.8
4 23 Loren Ahonen 572 32:16.0
5 25 David Flynn 576 32:29.2
6 ( 49) Glenn Watts 583 33:00.9
7 ( 59) Tyler Rasmussen 581 33:11.3

3. 153 Colorado Mines (32:32.7 162:43.5)
1 14 Aaron Swift 366 31:58.8
2 18 Ben Zywicki 367 32:10.5
3 31 Tyler Curtis 361 32:40.4
4 34 Sean Gildea 363 32:45.2
5 56 Mack McLain 365 33:08.6
6 ( 72) Russell Drummond 362 33:31.5
7 (151) Nate Hatleback 364 36:06.4

4. 170 Western Washington (32:38.3 163:11.5)
1 10 Jordan Welling 594 31:44.6
2 33 Anthony Tomsich 593 32:44.7
3 38 Eric Brill 587 32:48.6
4 42 Bennett Grimes 588 32:53.7
5 47 Blake Medhaug 592 32:59.9
6 ( 64) Greg Kubitz 590 33:18.0
7 ( 81) Yonas Berhe 586 33:41.5

5. 185 Grand Valley St. (32:37.8 163:08.8)
1 11 Tyler Emmorey 399 31:45.8
2 19 Ross Faasse 400 32:10.9
3 39 Anthony Witt 409 32:49.3
4 50 Ryan Toth 408 33:01.7
5 66 Paul Zielinski 410 33:21.1
6 ( 84) Jeff Nordquist 405 33:47.8

6. 228 Southern Indiana (32:55.2 164:36.0)
1 21 Dustin Emerick 518 32:13.3
2 27 Brendan Devine 514 32:30.8
3 32 Andrew Dixon 516 32:41.2
4 71 David Goodman 519 33:31.3
5 77 Brandon Campbell 512 33:39.4
6 (111) Michael Callison 510 34:21.1
7 (139) Michael Jordan 520 35:22.6

7. 256 Queens (N.C.) (32:54.5 164:32.4)
1 5 Oscar Ogwaro 485 31:18.0
2 45 Alex Schilling 488 32:57.9
3 61 Nelson Mwangi 484 33:15.0
4 65 Simon Stuetzel 489 33:20.7
5 80 Matthew Rowell 486 33:40.8
6 (101) Brian Yates 490 34:09.4

8. 284 Chico State (33:06.9 165:34.4)
1 12 Jimmy Elam 344 31:47.3
2 44 Brendan Scanlon 352 32:55.7
3 46 Joey Kochalacs 350 32:59.0
4 74 Beau Gradone-Rogers 346 33:34.0
5 108 Michael Wickman 357 34:18.4
6 (117) Brent Handa 347 34:37.9
7 (159) Alan Campos 341 37:14.3

2 comments:

  1. Opinion question: I have heard a number of ASC alums say that this year is the best ASC team ever, and yet they did not perfect score the field. Although I have to say that putting 5 in the top 11 is nothing to scoff at. Anyway, the question arises, is DII better now than it was then?

    ReplyDelete
  2. Hard to say. But some of the front-runners in Slippery Rock didn't materialize 17 years ago. You need some luck to perfect score, in my opinion.

    ReplyDelete